|
|
|
| Name | BASF CD-R74 Ceram Guard |
| Factory | Taiyo Yuden Company Ltd. |
| Dye Type | Cyanine (Type 1) |
| Color Top | Silver |
| Color Label | White with Black Text/Lines |
| Color Dye | Blue |
| Total Sectors | 656.40 MB (74:43:00 / LBA: 336075) |
| CD-Writer | Teac CD-R56S |
| Speed | 1x-8x |
| OverSize | 77:07 |
| Info | BASF by EMTEC |
| Reseller | Opus Supplies (The Netherlands) |
| Pictures | ![]() |
| Name | BASF CD-R74 Emtec [Ceramic] |
| Inside Ring | CG8RP0048774 |
| Factory | - |
| Color Top | Silver |
| Color Label | Blank |
| Color Dye | Blue |
| Free Sectors | - |
| Total Sectors | 74:41 |
| CD-Writer | Teac CD-R55S |
| OverSize | 77:05 |
| Info | - |
| Reseller | Vobis (Italy) |
| Pictures | - |
| Name | BASF CD-R-650MB/74Min (2) |
| Factory | - |
| Color Top | Gold |
| Color Label | - |
| Color Dye | Green |
| Free Sectors | 337275 658.7 Mb (74:57) |
| Total Sectors | 337350 658.8 Mb (74:58) |
| CD-Writer | Philips CDD2600 |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
| Name | BASF CD-R-650MB/74Min (1) |
| Factory | - |
| Color Top | Gold |
| Color Label | - |
| Color Dye | Green |
| Free Sectors | 335362 655.0 Mb (74:31) |
| Total Sectors | 333437 655.1 Mb (74:32) |
| CD-Writer | - |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
|
| ©1998-2008 CD Media World [ http://www.cdmediaworld.com ] - All Rights Reserved |
| The contents of this page may not be reproduced/published anywhere else without the written permission of the CD Media World |
| Privacy Statement - Terms of Service |