|
|
| Brand | Type | Color Top |
Color Dye |
Total Capacity |
Total Time |
OverSize Capacity |
Speed | Check |
| Arita | CD-RW74 | - | - | - | - | - | 2x | No |
| Aurora | CD-RW | - | - | - | - | - | 2x | No |
| BTC | CD-RW74 | Silver | Silver | 657.7 | 74:50 | 76:35 | 2x | Yes |
| Dysan | CD-RW Silver Disk | Silver | Silver | 656.9 | 74:45 | 76:35 | 2x | No |
| GigaStorage | Cursor CD-RW | - | - | - | - | - | 2x | No |
| Lead Data | CD-RW74 | Silver | Silver | 658.3 | 74:56 | 78:08 | 2x | No |
| Maxell | CD-RW74 | Silver | Silver | - | - | - | 2x | No |
| MaxMax | CD-RW74 | Silver | Silver | 654.7 | 74:30 | 77:24 | 2x | Yes |
| Media Excel | CD-RW | - | - | 656.2 | 74:40 | - | 2x | No |
| Memorex | CD-RW74 [1] | Silver | Silver | - | - | - | 2x | No |
| Memorex | CD-RW74 [2] | Silver | Silver | - | - | - | 2x | No |
| Philips | CD-RW74DA | - | - | - | - | - | 2x | No |
| Philips | CD-RW74 (2) | Silver | Silver | 654.9 | 74:31 | 77:18 | 2x | Yes |
| Philips | CD-RW74 | Silver | Silver | 651.4 | 74:06 | 77:27 | 2x | Yes |
| Princo | CD-RW74 | Silver | Silver | - | - | - | 2x | No |
| Ricoh | CD-RW | Silver | Silver | 652.1 | 74:12 | 77:58 | 2x | Yes |
| Ritek | CD-RW74 | Silver | Silver | - | - | - | 2x | No |
| Sony | CD-RW650 | Silver | Silver | 654.7 | 74:30 | 76:11 | 2x | Yes |
| TDK | CD-RW74TWNBH | Silver | Silver | 656.4 | 74:43 | 76:59 | 2x | Yes |
| TDK | CD-RW74 | Silver | Silver | 654.7 | 74:30 | 76:22 | 2x | Yes |
| Traxdata | CDRW074 | Silver | Silver | 656.9 | 74:45 | 76:35 | 2x | Yes |
| Trust | CD-RW Disc | Silver | Silver | 654.7 | 74:30 | - | 2x | Yes |
| Verbatim | CD-RW | Silver | Silver | 654.7 | 74:30 | 76:25 | 2x | Yes |
| Yamaha | CRWM74R | Silver | Silver | 654.7 | 74:30 | - | 2x | Yes |
| Yamaha | CRWM74B4X | Silver | Silver | 654.7 | 74:30 | - | 4x | Yes |
|
| Brand | Type | Color Top |
Color Dye |
Total Capacity |
Total Time |
OverSize Capacity |
Speed | Check |
| BTC | CD-RW74 | Silver | Silver | 657.7 | 74:50 | 76:35 | 2x | Yes |
| Dysan | CD-RW Silver Disk | Silver | Silver | 656.9 | 74:45 | 76:35 | 2x | No |
| TDK | CD-RW74TWNBH | Silver | Silver | 656.4 | 74:43 | 76:59 | 2x | Yes |
| Traxdata | CDRW074 | Silver | Silver | 656.9 | 74:45 | 76:35 | 2x | Yes |
| Media Excel | CD-RW | - | - | 656.2 | 74:40 | - | 2x | No |
| Philips | CD-RW74 (2) | Silver | Silver | 654.9 | 74:31 | 77:18 | 2x | Yes |
| MaxMax | CD-RW74 | Silver | Silver | 654.7 | 74:30 | 77:24 | 2x | Yes |
| Sony | CD-RW650 | Silver | Silver | 654.7 | 74:30 | 76:11 | 2x | Yes |
| TDK | CD-RW74 | Silver | Silver | 654.7 | 74:30 | 76:22 | 2x | Yes |
| Trust | CD-RW Disc | Silver | Silver | 654.7 | 74:30 | - | 2x | Yes |
| Verbatim | CD-RW | Silver | Silver | 654.7 | 74:30 | 76:25 | 2x | Yes |
| Yamaha | CRWM74R | Silver | Silver | 654.7 | 74:30 | - | 2x | Yes |
| Yamaha | CRWM74B4X | Silver | Silver | 654.7 | 74:30 | - | 4x | Yes |
| Ricoh | CD-RW | Silver | Silver | 652.1 | 74:12 | 77:58 | 2x | Yes |
| Philips | CD-RW74 | Silver | Silver | 651.4 | 74:06 | 77:27 | 2x | Yes |
| Arita | CD-RW | - | - | - | - | - | 2x | No |
| Aurora | CD-RW | - | - | - | - | - | 2x | No |
| GigaStorage | Cursor CD-RW | - | - | - | - | - | 2x | No |
| Lead Data | CD-RW | - | - | - | - | - | 2x | No |
| Maxell | CD-RW74 | Silver | Silver | - | - | - | 2x | No |
| Memorex | CD-RW74 [1] | Silver | Silver | - | - | - | 2x | No |
| Memorex | CD-RW74 [2] | Silver | Silver | - | - | - | 2x | No |
| Philips | CD-RW74DA | - | - | - | - | - | 2x | No |
| Princo | CD-RW74 | Silver | Silver | - | - | - | 2x | No |
| Ritek | CD-RW74 | Silver | Silver | - | - | - | 2x | No |
| TDK | CD-RW | - | - | - | - | - | 2x | No |
|
| ©1998-2008 CD Media World - All Rights Reserved |
| The contents of this page may not be reproduced/published anywhere else without the written permission of CD Media World |
| Privacy Statement - Terms of Service - Contact Us - Advertise Here! |