|
|
| ||
| Index |
|
|
|
Press the DVD-R Brand-Name to have a more detailed DVD Information Screen |
| Brand | Type | Color Top |
Color Dye |
Capacity | Total Time |
Check |
| Hi-Space | DVD-R 3.95 | - | - | 3.95 Gb | - | No |
| Hi-Space | DVD-R 4.7 | - | - | 4.7 Gb | - | No |
| Mitsubishi | DVD-R | - | - | 3.95 Gb | - | No |
| Mitsui | DVD-R | - | - | 3.95 Gb | - | No |
| Pioneer | DVS39505 | Silver | - | 3.95 Gb | - | No |
| Philips | DVD-R | - | - | 4.7 Gb | - | No |
| Ritek | DVD-R39 | - | - | 3.95 Gb | - | No |
| TDK | DVD-R | - | - | 3.95 Gb | - | No |
| Traxdata | TXV395 DVD-R | Silver | - | 3.95 Gb | - | No |
| ||||
| DVD-RAM Media |
|
Press the DVD-RAM Brand-Name to have a more detailed DVD Information Screen |
| Brand | Type | Color Top |
Color Dye |
Capacity | Total Time |
Check |
| Hi-Space | DVD-RAM 5.2 | - | - | 2.6/5.2 Gb | - | No |
| Maxell | DVD-RAM 5.2 | - | - | 2.6/5.2 Gb | - | No |
| Ritek | DVD-RAM | - | - | 2.6/5.2 Gb | - | No |
| TDK | DVD-RAM | - | - | 2.6/5.2 Gb | - | No |
| ||||
| DVD+RW Media |
|
Press the DVD+RW Brand-Name to have a more detailed DVD Information Screen |
| Brand | Type | Color Top |
Color Dye |
Capacity | Free Time |
Check |
| Philips | DVD+RW | - | - | 4.7 Gb | - | No |
|
| ©1998-2010 CD Media World - All Rights Reserved |
| The contents of this page may not be reproduced/published anywhere else without the written permission of CD Media World |
| Privacy Statement - Terms of Service - Contact Us - Advertise Here! |