|
|
|
| Name | Waitec CDR74WT8 |
| Factory | - |
| Color Top | Silver |
| Color Label | Beige with Silver Text |
| Color Dye | - |
| Free Sectors | - |
| Total Sectors | - |
| CD-Writer | - |
| Speed | 1x, 2x, 4x & 8x |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
| Name | Waitec CDR74WTP Printable |
| Factory | - |
| Color Top | Silver |
| Color Label | White/Blank |
| Color Dye | - |
| Free Sectors | - |
| Total Sectors | - |
| CD-Writer | - |
| Speed | 1x, 2x, 4x & 8x |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
| Name | Waitec CDR74WDA Audio |
| Factory | - |
| Color Top | Silver |
| Color Label | Silver with White Text |
| Color Dye | - |
| Free Sectors | - |
| Total Sectors | - |
| CD-Writer | - |
| Speed | 1x, 2x, 4x & 8x |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
| Name | Waitec CDR80WTo |
| Factory | - |
| Color Top | Silver |
| Color Label | Silver with White Text |
| Color Dye | - |
| Free Sectors | - |
| Total Sectors | - |
| CD-Writer | - |
| Speed | 1x, 2x & 4x |
| OverSize | 82:04 |
| Info | - |
| Reseller | - |
| Pictures | - |
|
| Name | Waitec CDRW74W |
| Factory | - |
| Color Top | - |
| Color Label | Beige with Silver Text |
| Color Dye | - |
| Free Sectors | - |
| Total Sectors | - |
| CD-Writer | - |
| Speed | 2x |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
| Name | Waitec CDRW74W4 |
| Factory | - |
| Color Top | - |
| Color Label | Beige with Silver Text |
| Color Dye | - |
| Free Sectors | - |
| Total Sectors | - |
| CD-Writer | - |
| Speed | 2x & 4x |
| OverSize | - |
| Info | - |
| Reseller | - |
| Pictures | - |
| ©1998-2010 CD Media World [ http://www.cdmediaworld.com ] - All Rights Reserved |
| The contents of this page may not be reproduced/published anywhere else without the written permission of the CD Media World |
| Privacy Statement - Terms of Service |