Playing
Time
[min] | Disc
Size
[mm] | AUDIO
2352 bytes/sector
[bytes / Mb] | CD-ROM Mode 1
2048 bytes/sector
[bytes / Mb] | CD-ROM Mode 2
2336 bytes/sector
[bytes / Mb] | CD-i & (XA) Form 1
2048 bytes/sector
[bytes / Mb] | CD-i & (XA) Form 2
2324 bytes/sector
[bytes / Mb] |
80 | 120 | 846,717,648
807 | 737,277,952
703 | 840,957,664
801 | 681,984,000
650 | 836,637,676
797 |
74 | 120 | 783,216,000
747 | 681,984,000
650 | 777,888,000
742 | 681,984,000
650 | 773,892,000
738 |
63 | 120 | 666,792,000
636 | 580,608,000
554 | 662,256,000
632 | 580,608,000
554 | 658,854,000
628 |
21 | 80 | 222,264,000
212 | 193,536,000
185 | 220,752,000
211 | 193,536,000
185 | 219,618,000
209 |
18 | 80 | 190,512,000
182 | 165,888,000
158 | 189,216,000
180 | 165,888,000
158 | 188,244,000
180 | |