|
|
Name | Noname CD-R74 ProDisc |
Inside Ring | R0001-6301-2036 |
Factory | Prodisc Technology Inc. |
Dye | PhtaloCyanine (Type 9) |
Color Top | Gold |
Color Label | Gold with White Text/Lines |
Color Dye | Light Green/Gold |
Free Sectors | 335025 654.3 Mb (74:27) |
Total Sectors | 335250 654.7 Mb (74:30) |
CD-Writer | Yamaha CRW2260 |
OverSize | 76:39 |
Info | - |
Reseller | - |
Pictures | - |
Name | Noname CD-R80 L3M43M41 |
Factory | - |
Inside Ring | L3M43M41 - 8292318334 |
Color Top | Silver |
Color Label | Blank |
Color Dye | Blue |
Free Sectors | - |
Total Sectors | 79:57 |
CD-Writer | Teac CD-R55S |
OverSize | 82:10 |
Info | - |
Reseller | Vobis (Italy) |
Pictures | - |
Name | Noname CD-R80 HAE0007 |
Factory | - |
Inside Ring | HAE0007 80MIN - 221162 |
Color Top | Silver |
Color Label | Silver Blank |
Color Dye | Dark Blue |
Free Sectors | 359774 702.6 Mb (79:56) |
Total Sectors | 359999 703.1 Mb (79:59) |
CD-Writer | Yamaha CRW-4260 |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | Professional multi-speed CD-R 80min |
Factory | Ritek Co. |
Color Top | Silver |
Color Label | Shiny Silver with Matte Silver Text |
Color Dye | Blue |
Free Sectors | 359774 702.6 Mb (79:56) |
Total Sectors | 359999 703.1 Mb (79:59) |
CD-Writer | Yamaha CRW-4260 |
OverSize | 82:04 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName HI003xx |
Factory | Fornet International Pte Ltd. (Type 0) |
Inside Ring | RECORDABLE CD 74MIN HI003AH |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 336975 658.1 Mb (74:53) / 336975 658.1 Mb (74:53) |
Total Sectors | 337050 658.3 Mb (74:54) / 337200 658.5 Mb (74:56) |
CD-Writer | HP4020i / Yamaha CRW4260 |
OverSize | 78:07 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName BC-1 700 Mb/80 Min |
Factory | Unknown [97 35 44] |
Inside Ring | CDR01 82262980x+ / CDR 700MB BC-1 |
Color Top | Gold |
Color Label | Beige/Gold with Gold Text |
Color Bottom | Green |
Free Sectors | 359025 710.2 Mb (79:47) |
Total Sectors | 359100 710.3 Mb (79:48) |
CD-Writer | HP4020i |
OverSize | 81:59 |
Info | - |
Reseller | Multimedia-Produkte Ulrich Engelmann (Germany) CD Recording Forum |
Pictures |
Name | NoName RECCD |
Factory | - |
Inside Ring | RECORDABLE CD 74MIN-006 |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 336975 658.1 Mb (74:53) |
Total Sectors | 337050 658.2 Mb (74:54) |
CD-Writer | HP4020i |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName L2P3-AT |
Factory | Gigastorage Corporation (Type 0) |
Inside Ring | L2P3-AT / 15C127A |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 336150 656.5 Mb (74:42) / 336150 656.5 Mb (74:42) |
Total Sectors | 337225 657.6 Mb (74:43) / 337225 657.6 Mb (74:43) |
CD-Writer | HP4020i / Yamaha CRW4260 |
OverSize | 77:39 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName PR20 |
Factory | Princo Corporation (Type 0) |
Inside Ring | PR20-AAYU / PF081651067 2013281 |
Color Top | Gold |
Color Label | Light Gold/Blank |
Color Bottom | Gold |
Free Sectors | 336526 657.2 Mb (74:47) / 336374 656.9 Mb (74:44) |
Total Sectors | 336601 657.3 Mb (74:48) / 336751 657.7 Mb (74:50) |
CD-Writer | HP4020i / Yamaha CRW-4260 |
OverSize | 77:01 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName A94 |
Factory | Unknown [97 27 00] |
Inside Ring | A943223854 |
Color Top | Gold |
Color Label | Gold/Blank |
Color Bottom | Dark Green |
Free Sectors | 333675 651.7 Mb (74:09) / 333675 651.7 Mb (74:09) |
Total Sectors | 333750 651.8 Mb (74:10) / 333750 652.1 Mb (74:12) |
CD-Writer | HP4020i / Yamaha CRW-4260 |
OverSize | 77:26 |
Info | - |
Reseller | - |
Pictures | - |
Name | White Label ZAP |
Factory | - |
Inside Ring | 723 478 191 789 / ZAP0052 |
Color Top | Gold |
Color Label | Gold/Blank |
Color Bottom | Gold |
Free Sectors | 336556 657.4 Mb (74:49) |
Total Sectors | 336631 657.5 Mb (74:50) |
CD-Writer | HP4020i |
OverSize | - |
Info | - |
Reseller | Inside Computers (Etten-Leur - The Netherlands) |
Pictures | - |
Name | NoName Bloemkool |
Factory | Taiyo Yuden Company Limited (Type 0) |
Inside Ring | KB8RP1379074 / 74 PM4114 |
Color Top | Gold |
Color Label | Fruit Logo with Black Text |
Color Bottom | Light Blue/Green |
Free Sectors | 336000 656.2 Mb (74:40) / 335848 655.9 Mb (74:37) |
Total Sectors | 336075 656.3 Mb (74:41) / 336225 656.6 Mb (74:43) |
CD-Writer | HP4020i / Yamaha CRW-4260 |
OverSize | 77:07 |
Info | - |
Reseller | Inside Computers (Etten-Leur - The Netherlands) |
Pictures |
Name | Narwal CDR KUxxx |
Factory | CMC Magnetics Corporation (Type 5) |
Inside Ring | CD-R 74MIN KU368 / KU505 - 1111 CD232 1297 |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 337275 658.7 Mb (74:57) / 337275 658.7 Mb (74:57) |
Total Sectors | 337350 658.8 Mb (74:58) / 337500 659.1 Mb (75:00) |
CD-Writer | HP4020i |
OverSize | 77:42 |
Info | - |
Reseller | Narwal IT Services (Tilburg - The Netherlands) |
Pictures | - |
Name | NoName 74MIN-006 |
Factory | Fornet International Pte Ltd. (Type 0) |
Inside Ring | Recordable CD 74MIN-006 |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Silver |
Free Sectors | 336975 658.1 Mb (74:53) / 336975 658.1 Mb (74:53) |
Total Sectors | 337050 658.3 Mb (74:54) / 337200 658.5 Mb (74:56) |
CD-Writer | HP4020i / Yamaha CRW4260 |
OverSize | 78:24 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName Fornet Green |
Factory | Fornet International Pte Ltd. (Type 0) |
Inside Ring | 239 122 819 454 / 20003AAR CD-R |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Silver |
Free Sectors | 336975 658.1 Mb (74:53) / 336975 658.1 Mb (74:53) |
Total Sectors | 337050 658.3 Mb (74:54) / 337200 658.5 Mb (74:56) |
CD-Writer | HP4020i / Yamaha CRW4260 |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName Fornet Blue |
Factory | Fornet International Pte Ltd. (Type 0) |
Inside Ring | 622 691 655 577 / 20003AFQ CD-R |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Silver |
Free Sectors | 336975 658.1 Mb (74:53) / 336975 658.1 Mb (74:53) |
Total Sectors | 337050 658.3 Mb (74:54) / 337200 658.5 Mb (74:56) |
CD-Writer | HP4020i / Yamaha CRW4260 |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName Recordable CD 74 |
Factory | - |
Inside Ring | Recordable CD 74 - SD111-03 |
Color Top | Gold |
Color Label | Gold/Blank |
Color Bottom | Green |
Free Sectors | 337050 658.3 Mb (74:56) |
Total Sectors | 337125 658.4 Mb (74:57) |
CD-Writer | TEAC 55 (Toast 3.5 Macintosh) |
OverSize | - |
Info | No problems burning at 4x speed & only £0.69 a piece |
Reseller | SSI [London] |
Pictures | - |
Name | NoName MultiSpeed Professional CD-R 74 MIN |
Factory | - |
Inside Ring | 6C804188816C09R |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 336525 657.2 Mb (74:47) |
Total Sectors | 336600 657.4 Mb (74:48) |
CD-Writer | HP4020i |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName KUxxx |
Factory | CMC Magnetics Corporation (Type 5) |
Inside Ring | CD-R 74MIN KU339 / KU505 - 1111 CD222 3261 |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 337275 658.7 Mb (74:57) / 337275 658.7 Mb (74:57) |
Total Sectors | 337350 658.8 Mb (74:58) / 337500 659.1 Mb (75:00) |
CD-Writer | HP4020i / Yamaha CRW4260 |
OverSize | 77:42 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName Ritek |
Factory | Ritek Co. |
Inside Ring | 27E804194637A20 |
Color Top | Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 336150 656.5 Mb (74:42) |
Total Sectors | 336225 656.6 Mb (74:43) |
CD-Writer | HP4020i |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName |
Factory | - |
Inside Ring | 1111 BK061 1131 |
Color Top | Gold |
Color Label | Gold/Blank |
Color Bottom | Green |
Free Sectors | 337275 658.7 Mb (74:57) |
Total Sectors | 337350 658.8 Mb (74:58) |
CD-Writer | HP4020i |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName EP002-xxx |
Factory | CMC Magnetics Corporation |
Inside Ring | CD-R 74MIN EP002-AXH |
Color Top | (Shiny) Silver |
Color Label | Silver/Blank |
Color Bottom | Blue |
Free Sectors | 337275 658.7 Mb (74:57) |
Total Sectors | 337350 658.8 Mb (74:58) |
CD-Writer | HP4020i |
OverSize | 77:42 |
Info | - |
Reseller | - |
Pictures | - |
Name | NoName |
Factory | - |
Inside Ring | 74Min. 5106 1613 0471 |
Color Top | Gold |
Color Label | Gold/Blank |
Color Bottom | Gold |
Free Sectors | 332723 649.0 Mb (73:49) |
Total Sectors | 332798 649.1 Mb (73:50) |
CD-Writer | HP4020i |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
Name | Mycom Professional Silver CD-R74 |
Color Top | Silver |
Color Label | - |
Color Bottom | Blue |
Free Sectors | 336750 657.7 Mb (74:50) |
Total Sectors | 336825 657.8 Mb (74:51) |
CD-Writer | Matsushita Kotobuki CW7501i |
OverSize | - |
Info | - |
Reseller | - |
Pictures | - |
©1998-2018 CD Media World [ http://www.cdmediaworld.com ] - All Rights Reserved |
The contents of this page may not be reproduced/published anywhere else without the written permission of the CD Media World |
Privacy Statement - Terms of Service |